Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal Dimensions(mm) Basic Load Rating (kN) Weight(kg)
d D T B rmin r1min Cr C0r
HM259049D/HM259010-HM259010 317.5 447.675 327.025 158.75 3.3 3.3 3490 9460 163.5 - - - - - -
HM265049DW/HM265010-HM265010CD 368.3 523.875 382.588 185.738 3.3 6.4 3950 10900 250.2 - - - - - -
HM265049XD/HM265010-HM265010CD 368.3 523.875 382.588 185.738 3.3 6.4 3950 10900 251 - - - - - -
KHM266449DGW/KHM266410-KHM266410D 384.175 546.1 400.05 193.675 3.3 6.4 5380 16000 308.5 - - - - - -
KHM266449DW/KHM226410-KHM266410CD 384.175 546.1 400.05 193.675 3.3 6.4 5380 16000 309 - - - - - -
KHM261049D/KHM261010-KHM261010D-Y 333.375 469.9 342.9 166.688 3.3 3.3 3620 9750 210.2 - - - - - -
HM262749D/HM262710-HM262710CD 346.075 488.95 358.775 174.625 3.3 3.3 4170 11200 210.2 - - - - - -
KHM266449TD/KHM266410 384.175 546.1 193.675 193.675 3.6 6.4 5030 16000 143.8 - - - - - -
HM261049DW/HM261010-HM261010D-Y 333.375 469.9 342.9 166.688 3.3 3.3 3620 9750 187.3 - - - - - -
67885D/67820-67820D/P63 190.5 266.7 188.912 89.695 1.5 3.3 990 2800 33.1 - - - - - -
67791DW/67720-67721D 177.8 247.65 192.088 92.075 1.5 3.3 1070 3000 27.8 - - - - - -
46790D/46720-46721D 165.1 225.425 168.275 76.2 2.5 3.3 727 2080 19.3 - - - - - -
Total items Total pages >> Current page Previous1 2 3 4 5 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn