Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal Dimensions(mm) Basic Load Rating (kN) Speed ratings(r/min) Other sizes(mm) Chamfer Dimension Value(mm) Weight(kg)
d D B rsmin Cr C0r Grease Oil d2 D1 da Da ra e y1 y2 y0
22322/W33 110 240 80 3 730 910 1500 1900 151 197 122 188 2.5 0.37 - - - 17.9
22322K 110 240 80 3 730 910 1500 1900 151 197 122 188 2.5 0.37 - - - 17.9
22322K/W33 110 240 80 3 730 910 1500 1900 151 197 122 188 2.5 0.37 - - - 17.7
22322-M 110 240 80 3 730 910 1500 1900 151 197 122 188 2.5 0.37 - - - 18.1
22322/W33-M 110 240 80 3 730 910 1500 1900 151 197 122 188 2.5 0.37 - - - 17.9
22322K-M 110 240 80 3 730 910 1500 1900 151 197 122 188 2.5 0.37 - - - 17.9
22322K/W33-M 110 240 80 3 730 910 1500 1900 151 197 122 188 2.5 0.37 - - - 17.7
23022 110 170 45 2 270 430 2200 3000 130.2 150.413 119 161 2 0.26 2.6 3.9 2.5 3.95
23022/W33 110 170 45 2 270 430 2200 3000 128 150 119 161 2 0.26 - - - 3.93
23022K 110 170 45 2 270 430 2200 3000 128 150 119 161 2 0.26 - - - 3.83
23022K/W33 110 170 45 2 270 430 2200 3000 128 150 119 161 2 0.26 - - - 3.81
23122 110 180 56 2 258 580 - - - - - - - 0.32 - - - 5.99
Total items Total pages >> Current page Previous8 9 10 11 12 13 14 15 16 69 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn