Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal Dimensions(mm) Basic Load Rating (kN) Speed ratings(r/min) Other sizes(mm) Chamfer Dimension Value(mm) Weight(kg)
d D B rsmin Cr C0r Grease Oil d2 D1 da Da ra e y1 y2 y0
23030 150 225 56 2.1 440 795 1700 2200 174 201 163 212 3 0.25 - - - 8.43
23030/W33 150 225 56 2.1 440 795 1700 2200 174 201 163 212 3 0.25 - - - 7.83
23130 150 250 80 2.1 660 625 1400 1800 182 216 162 238 2 - - - - 16.7
23130/W33 150 250 80 2.1 660 625 1400 1800 182 216 162 238 2 0.33 - - - 16.5
23130K 150 250 80 2.1 660 625 1400 1800 182 216 162 238 2 0.33 - - - 16.5
23130K/W33 150 250 80 2.1 660 625 1400 1800 182 216 162 238 2 0.33 - - - 16.5
23230 150 270 96 3 1050 1500 1100 1500 188 228 164 256 2.5 - - - - 24.3
23230/W33 150 270 96 3 1050 1500 1100 1500 125 153 112 168 2 0.31 - - - 23.6
23230K 150 270 96 3 1050 1500 1100 1500 125 153 112 168 2 0.31 - - - 24
23230K/W33 150 270 96 3 1050 1500 1100 1500 125 153 112 168 2 0.31 - - - 23.3
24030 150 225 75 2.1 620 1050 1300 1700 173 197 162 213 2 0.33 - - - 10.6
24030/W33 150 225 75 2.1 620 1050 1300 1700 175 196 162 213 2 0.33 - - - 10.3
Total items Total pages >> Current page Previous16 17 18 19 20 21 22 23 24 69 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn