Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal Dimensions(mm) Basic Load Rating (kN) Speed ratings(r/min) Other sizes(mm) Chamfer Dimension Value(mm) Weight(kg)
d D B rsmin Cr C0r Grease Oil d2 D1 da Da ra e y1 y2 y0
22332-M 160 340 114 4 1380 1820 930 1200 201 284 178 322 3 0.39 - - - 50.25
22332/W33-M 160 340 114 4 1380 1820 930 1200 201 284 178 322 3 0.39 - - - 50.6
22332K-M 160 340 114 4 1380 1820 930 1200 201 284 178 322 3 0.39 - - - 49.8
22332K/W33-M 160 340 114 4 1380 1820 930 1200 201 284 178 322 3 0.39 - - - 49.5
23032K 160 240 60 2.1 415 860 1700 2200 185 213 172 228 2 0.25 - - - 9.9
23032 160 240 60 2.1 415 860 1700 2200 185 213 172 228 2 0.25 - - - 10
23032/W33 160 240 60 2.1 415 860 1700 2200 185 213 172 228 2 0.25 - - - 10.1
23032K/W33 160 240 60 2.1 415 860 1700 2200 185 213 172 228 2 0.25 - - - 9.8
23132 160 270 86 2.1 930 1300 1300 1700 193 231 172 258 2 0.34 - - - 21.2
23132/W33 160 270 86 2.1 930 1300 1300 1700 188 234 172 258 2 0.34 - - - 21
23132K 160 270 86 2.1 930 1300 1300 1700 188 234 172 258 2 0.34 - - - 20.6
23132K/W33 160 270 86 2.1 930 1300 1300 1700 188 234 172 258 2 0.34 - - - 21
Total items Total pages >> Current page Previous16 17 18 19 20 21 22 23 24 69 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn