Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal Dimensions(mm) Basic Load Rating (kN) Speed ratings(r/min) Other sizes(mm) Chamfer Dimension Value(mm) Weight(kg)
d D B rsmin Cr C0r Grease Oil d2 D1 da Da ra e y1 y2 y0
23152 260 440 144 4 2420 3700 800 1000 318 372 278 422 3 - - - - 90.8
23152/W33 260 440 144 4 2420 3700 800 1000 310 379 278 422 3 0.34 - - - 89.8
23152F3/W33YB 260 440 144 4 2420 3700 800 1000 310 379 278 422 3 0.34 - - - 89.2
23152MB/W33/HV2 260 440 144 4 2420 3700 800 1000 310 379 278 422 3 0.34 - - - 89.8
23152/HV2 260 440 144 4 2420 3700 800 1000 310 379 278 422 3 0.34 - - - 90.8
23252 260 480 174 5 2920 3050 670 850 320 404 282 458 4 - - - - 142
23252/W33 260 480 174 5 2920 3050 670 850 320 404 282 458 4 0.35 - - - 141.5
23252K 260 480 174 5 2920 3050 670 850 320 404 282 458 4 0.35 - - - 140.7
23252K/W33 260 480 174 5 2920 3050 670 850 320 404 282 458 4 0.35 - - - 139.8
23252K/W33X 260 480 174 5 2920 3050 670 850 320 404 282 458 4 0.35 - - - 141.4
23252/W33X 260 480 174 5 2920 3050 670 850 320 404 282 458 4 0.35 - - - 141.4
23252X4 260 480 174 5 2920 3050 670 850 320 404 282 458 4 0.35 - - - 141
Total items Total pages >> Current page Previous32 33 34 35 36 37 38 39 40 69 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn