Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal dimensions (mm) Basic rated load (KN) Limit speed (r/min) Fitting dimension
(mm)
Weight(kg)
d D B rsmin r1min Fw E Cr Cor Grease Oil D1(min) b(max) k(max)
FCDP156220670/HCC4 780 1100 670 7.5 7.5 855 - 19600 53380 - - - - - 2140
FCDP160216700/HCP63YAD 800 1080 700 7.5 7.5 878 - 17300 59500 - - 982 23.5 12 1933
FCDP164226800/C4/HD 820 1130 800 7.5 7.5 903 - 18800 63600 - - 1026 23.5 12 2468.1
FCDP164226800/HCC9 820 1130 800 7.5 7.5 903 - 19700 63600 - - 1026 23.5 12 2560
FCDP170250840/HC/YA3P64 850 1250 840 15*30 7.5 954 - 26600 74600 - - - - - 3736
FCDP173236750/HCC4 865 1180 750 8.5 8.5 945.3 - 22000 67100 - - - - - 2530
FCDP174256800/HC/YA3P64 870 1280 800 20*20 7.5 975 - 26200 73000 - - - - - 3718
FCDP180272850/HCC4 900 1360 850 20*20 7.5 1017 - 33000 83500 - - - - - 4700
FCDP190260850/HCC9 950 1300 850 10 10 1044 - 24300 82500 - - - - - 3500
- - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - -
Total items Total pages >> Current page Previous8 9 10 11 12 13 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn