Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal dimensions (mm) Basic rated load (KN) Limit speed (r/min) Fitting dimension
(mm)
Value Weight(kg)
d D T B C R r Cr C0r Grease Oil damax dbmin Damin Damax Dbmin Ca Cb e y yo
33018 90 140 39 32.5 32.5 2 1.5 218 369 2200 3200 100 99 127 132 135 7 6.5 0.27 2.2 1.3 2.2
33218 90 160 55 55 42 2.5 2 330 495 2000 3000 95 99 115 160 126 7 13 0.29 2.1 1.13 4.51
31318 90 190 46.5 43 30 4 3 303 380 2000 3000 102 104 151 176 181 6 17 0.83 0.7 0.4 5.02
32018 90 140 32 32 24 2 2 169 265 2200 3200 100 99 122 133 135 7 8 0.42 1.4 0.78 1.71
32318 90 190 67.5 64 53 4 3 491 666 1700 2400 107 104 157 176 178 8 15 0.35 1.7 0.96 8.8
30318 90 190 46.5 43 36 4 3 357 439 1800 2600 103 104 165 176 178 6 11 0.35 1.7 0.96 5.8
30218 90 160 32.5 30 26 2.5 2 222 291 2000 3000 102 100 140 150 151 5 6.5 0.42 1.4 0.79 2.54
33019 95 145 39 32.5 32.5 2 1.5 226 370 2200 3200 105 104 128 138 140 4.5 6.5 0.28 2.2 1.19 2.35
31319 95 200 49.5 45 32 4 3 325 398 1900 2800 107 109 157 186 189 6 18 0.83 0.7 0.4 6.48
32019 95 145 32 32 24 2 2 182 292 2200 3200 105 104 130 138 139 6 8 0.44 1.35 0.8 1.8
32319 95 200 71.5 67 55 4 3 530 719 1700 2400 114 109 166 186 187 8 17 0.35 1.7 0.96 10.1
30319 95 200 49.5 45 38 4 3 385 475 1800 2600 118 109 172 186 185 8 17 0.35 1.7 0.96 6.8
Total items Total pages >> Current page Previous1 2 3 4 5 6 7 8 9 18 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn